Marker Gender Par Stroke Distance
   Cedar 1   5 5 467
   Redwood 1   5 5 448
   Manuka 3   4 3 302
   Manuka 2   5 3 404
   Totara 1   5 5 516
   Manuka 1   5 3 404
   Kanuka 3   4 3 404
   Kanuka 2   5 5 502
   Totara 2   5 5 516
   Kanuka 1   5 5 502
   Cedar 3   4 3 389
   Cedar 2   5 5 467
   Kanuka 3   4 3 404
   Cedar 3   4 3 389
   Cedar 2   5 17 467
   Manuka 2   5 5 404
   Manuka 3   4 5 302
   Cedar 1   5 17 467
   Redwood 1   5 5 448
   Redwood 2   5 5 448
   Redwood 3   5 5 448
   Redwood 4   3 5 122
   Redwood 5   3 5 122
   Kanuka 1   5 3 502
   Manuka 1   5 5 404
 
BROUGHT TO YOU BY