Marker Gender Par Stroke Distance
   Cedar 1   3 13 137
   Redwood 1   3 13 122
   Manuka 3   3 13 83
   Manuka 2   3 13 122
   Totara 1   3 13 171
   Manuka 1   3 13 122
   Kanuka 3   3 13 151
   Kanuka 2   3 13 151
   Totara 2   3 13 171
   Kanuka 1   3 13 151
   Cedar 3   3 13 137
   Cedar 2   3 13 137
   Kanuka 3   3 13 151
   Cedar 3   3 13 137
   Cedar 2   3 5 137
   Manuka 2   3 17 122
   Manuka 3   3 17 83
   Cedar 1   3 5 137
   Redwood 1   3 17 122
   Redwood 2   3 17 122
   Redwood 3   3 17 122
   Redwood 4   5 17 391
   Redwood 5   5 17 391
   Kanuka 1   3 15 151
   Manuka 1   3 17 122
 
BROUGHT TO YOU BY