Marker Gender Par Stroke Distance
   Cedar 1   4 11 329
   Redwood 1   4 11 285
   Manuka 3   4 9 247
   Manuka 2   4 9 285
   Totara 1   4 11 346
   Manuka 1   4 9 285
   Kanuka 3   4 9 346
   Kanuka 2   4 11 346
   Totara 2   4 11 346
   Kanuka 1   4 11 346
   Cedar 3   4 9 329
   Cedar 2   4 11 329
   Kanuka 3   4 9 346
   Cedar 3   4 9 329
   Cedar 2   4 11 329
   Manuka 2   4 11 285
   Manuka 3   4 11 247
   Cedar 1   4 11 329
   Redwood 1   4 11 285
   Redwood 2   4 11 285
   Redwood 3   4 11 285
   Redwood 4   5 11 448
   Redwood 5   5 11 448
   Kanuka 1   4 11 346
   Manuka 1   4 11 285
 
BROUGHT TO YOU BY