Marker Gender Par Stroke Distance
   Cedar 1   4 16 217
   Redwood 1   4 16 199
   Manuka 3   3 14 182
   Manuka 2   3 14 129
   Totara 1   4 16 247
   Manuka 1   4 14 191
   Kanuka 3   4 16 240
   Kanuka 2   3 16 212
   Totara 2   3 16 212
   Kanuka 1   4 16 240
   Cedar 3   4 16 217
   Cedar 2   3 16 182
   Kanuka 3   4 16 240
   Cedar 3   4 16 217
   Cedar 2   3 16 182
   Manuka 2   3 16 129
   Manuka 3   4 16 182
   Cedar 1   4 16 217
   Redwood 1   4 16 199
   Redwood 2   3 16 129
   Redwood 3   4 16 199
   Redwood 4   4 16 285
   Redwood 5   4 16 285
   Kanuka 1   4 16 240
   Manuka 1   4 16 191
 
BROUGHT TO YOU BY