Marker Gender Par Stroke Distance
   Cedar 1   4 1 404
   Redwood 1   4 1 349
   Manuka 3   4 1 239
   Manuka 2   4 1 311
   Totara 1   4 1 471
   Manuka 1   4 1 311
   Kanuka 3   5 5 474
   Kanuka 2   4 1 429
   Totara 2   4 1 471
   Kanuka 1   4 1 429
   Cedar 3   5 5 446
   Cedar 2   4 1 404
   Kanuka 3   5 5 474
   Cedar 3   5 5 446
   Cedar 2   4 1 404
   Manuka 2   4 1 311
   Manuka 3   4 1 239
   Cedar 1   4 1 404
   Redwood 1   4 1 349
   Redwood 2   4 1 349
   Redwood 3   4 1 311
   Redwood 4   3 9 99
   Redwood 5   3 9 99
   Kanuka 1   4 1 429
   Manuka 1   4 1 311
 
BROUGHT TO YOU BY