Marker Gender Par Stroke Distance
   Cedar 1   3 17 125
   Redwood 1   3 17 108
   Manuka 3   3 17 73
   Manuka 2   3 17 108
   Totara 1   3 17 171
   Manuka 1   3 17 108
   Kanuka 3   3 11 139
   Kanuka 2   3 17 139
   Totara 2   3 17 171
   Kanuka 1   3 17 139
   Cedar 3   3 11 125
   Cedar 2   3 17 125
   Kanuka 3   3 11 139
   Cedar 3   3 11 125
   Cedar 2   3 13 125
   Manuka 2   3 15 108
   Manuka 3   3 15 73
   Cedar 1   3 13 125
   Redwood 1   3 15 108
   Redwood 2   3 15 108
   Redwood 3   3 15 99
   Redwood 4   3 15 108
   Redwood 5   3 15 108
   Kanuka 1   3 17 139
   Manuka 1   3 15 108
 
BROUGHT TO YOU BY