Marker Gender Par Stroke Distance
   Cedar 1   3 10 159
   Redwood 1   3 10 130
   Manuka 3   3 12 95
   Manuka 2   3 12 130
   Totara 1   3 10 201
   Manuka 1   3 12 130
   Kanuka 3   3 10 169
   Kanuka 2   3 10 169
   Totara 2   3 10 201
   Kanuka 1   3 10 169
   Cedar 3   3 10 159
   Cedar 2   3 10 159
   Kanuka 3   3 12 169
   Cedar 3   3 12 159
   Cedar 2   3 12 159
   Manuka 2   3 14 130
   Manuka 3   3 14 95
   Cedar 1   3 12 159
   Redwood 1   3 14 130
   Redwood 2   3 14 130
   Redwood 3   3 14 130
   Redwood 4   3 14 130
   Redwood 5   3 14 130
   Kanuka 1   3 12 169
   Manuka 1   3 14 130
 
BROUGHT TO YOU BY