Marker Gender Par Stroke Distance
   Cedar 1   5 15 430
   Redwood 1   5 15 391
   Manuka 3   4 15 318
   Manuka 2   4 15 377
   Totara 1   5 15 511
   Manuka 1   4 15 377
   Kanuka 3   5 15 459
   Kanuka 2   5 15 459
   Totara 2   5 15 511
   Kanuka 1   5 15 459
   Cedar 3   5 15 430
   Cedar 2   5 15 430
   Kanuka 3   5 15 459
   Cedar 3   5 15 430
   Cedar 2   5 15 430
   Manuka 2   5 13 377
   Manuka 3   4 13 318
   Cedar 1   5 15 430
   Redwood 1   5 13 391
   Redwood 2   5 13 391
   Redwood 3   5 13 391
   Redwood 4   4 13 306
   Redwood 5   4 13 306
   Kanuka 1   5 13 459
   Manuka 1   5 13 377
 
BROUGHT TO YOU BY