Marker Gender Par Stroke Distance
   Cedar 1   4 9 343
   Redwood 1   4 9 306
   Manuka 3   3 7 199
   Manuka 2   4 7 306
   Totara 1   4 9 401
   Manuka 1   4 7 306
   Kanuka 3   4 7 370
   Kanuka 2   4 9 370
   Totara 2   4 9 401
   Kanuka 1   4 9 370
   Cedar 3   4 7 343
   Cedar 2   4 9 343
   Kanuka 3   4 7 370
   Cedar 3   4 7 343
   Cedar 2   4 7 343
   Manuka 2   4 9 306
   Manuka 3   4 9 199
   Cedar 1   4 7 343
   Redwood 1   4 9 306
   Redwood 2   4 9 306
   Redwood 3   4 9 306
   Redwood 4   4 1 311
   Redwood 5   4 1 311
   Kanuka 1   4 9 370
   Manuka 1   4 9 306
 
BROUGHT TO YOU BY