Marker Gender Par Stroke Distance
   Cedar 1   4 3 321
   Redwood 1   4 3 321
   Manuka 3   3 11 172
   Manuka 2   4 11 281
   Totara 1   4 3 366
   Manuka 1   4 11 281
   Kanuka 3   4 17 281
   Kanuka 2   4 3 333
   Totara 2   4 3 366
   Kanuka 1   4 3 333
   Cedar 3   4 17 260
   Cedar 2   4 3 321
   Kanuka 3   4 17 281
   Cedar 3   4 17 260
   Cedar 2   4 9 321
   Manuka 2   4 3 281
   Manuka 3   3 3 172
   Cedar 1   4 9 321
   Redwood 1   4 3 321
   Redwood 2   4 3 321
   Redwood 3   4 3 321
   Redwood 4   4 3 321
   Redwood 5   4 3 321
   Kanuka 1   4 5 333
   Manuka 1   4 3 281
 
BROUGHT TO YOU BY