Marker Gender Par Stroke Distance
   Cedar 1   4 8 343
   Totara 1   4 8 388
   Redwood 3   4 6 325
   Redwood 1   4 8 325
   Manuka 3   4 8 296
   Manuka 1   4 8 296
   Totara 2   4 8 388
   Kanuka 3   4 8 369
   Kanuka 2   4 8 369
   Totara 3   4 8 388
   Composite 2   4 8 343
   Composite   4 8 369
   Cedar 3   4 8 343
   Kanuka 1   4 8 369
   Cedar 2   4 8 343
   Kanuka 1   4 8 369
   Cedar 1   4 6 343
   Redwood 5   4 6 325
   Redwood 4   4 6 325
   Redwood 3   4 6 325
   Cedar 2   4 6 343
   Redwood 1   4 6 325
   Manuka 3   4 8 296
   Manuka 1   4 6 296
   Cedar 3   4 6 343
   Composite   4 2 343
   Redwood 2   4 6 325
   Kanuka 3   4 8 369
 
BROUGHT TO YOU BY