Marker Gender Par Stroke Distance
   Cedar 1   4 9 343
   Totara 1   4 9 401
   Redwood 3   3 17 100
   Redwood 1   4 9 306
   Manuka 3   3 13 93
   Manuka 1   4 9 260
   Totara 2   4 9 401
   Kanuka 3   3 15 168
   Kanuka 2   4 9 370
   Totara 3   3 15 199
   Composite 2   4 1 401
   Composite   4 15 343
   Cedar 3   3 15 135
   Kanuka 1   4 9 370
   Cedar 2   4 9 343
   Kanuka 1   4 9 370
   Cedar 1   4 7 343
   Redwood 5   4 1 311
   Redwood 4   4 1 311
   Redwood 3   3 17 100
   Cedar 2   4 7 343
   Redwood 1   4 9 306
   Manuka 3   3 13 93
   Manuka 1   4 9 260
   Cedar 3   3 15 135
   Composite   4 13 306
   Redwood 2   4 9 306
   Kanuka 3   3 15 168
 
BROUGHT TO YOU BY